ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
5451 of 5474

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11697 [CAS] PreservedSpecimen EBP#5377 0 2022-06-23 E.B.Peterson 2 2022-11-02 21:54:35
11698 [CAS] PreservedSpecimen EBP#5378 0 2022-06-23 E.B.Peterson 2 2022-11-05 17:02:46
11699 [CAS] PreservedSpecimen EBP#5379 part 1 of 2 0 2022-06-23 E.B.Peterson 2 2022-11-05 17:04:39
11700 PreservedSpecimen EBP#5379 part 2 of 2 0 2022-06-23 E.B.Peterson 2 2022-11-05 17:04:39
11701 [CAS] PreservedSpecimen EBP#5380 0 2022-06-23 E.B.Peterson 2 2022-11-05 17:05:39
11702 [CAS] PreservedSpecimen EBP#5381 0 2022-06-23 E.B.Peterson 2 2022-11-05 17:15:25
11703 PreservedSpecimen EBP#5382 0 2022-06-23 E.B.Peterson 2 2022-11-05 17:15:58
Powered by Xataface
(c) 2005-2024 All rights reserved