ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11747 PreservedSpecimen EBP#5411 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:05:45
11748 PreservedSpecimen EBP#5412 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:06:12
11749 PreservedSpecimen EBP#5413 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:06:49
11750 PreservedSpecimen EBP#5414 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:07:22
11751 PreservedSpecimen EBP#5415 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:07:50
11752 PreservedSpecimen EBP#5416 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:08:13
11753 PreservedSpecimen EBP#5417 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:08:43
11754 PreservedSpecimen EBP#5418 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:09:49
11755 PreservedSpecimen EBP#5419 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:10:41
11756 PreservedSpecimen EBP#5420 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:11:47
11757 PreservedSpecimen EBP#5421 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:12:26
11758 PreservedSpecimen EBP#5422 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:13:00
11759 PreservedSpecimen EBP#5423 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:13:23
11760 PreservedSpecimen EBP#5424 0 2023-01-29 E.B.Peterson 2 2023-02-25 21:13:46
Powered by Xataface
(c) 2005-2024 All rights reserved