ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
3966unknown0CalTopoCalTopoMon Nov 4 10:53:58 2013
3967unknown0CalTopoCalTopoMon Nov 4 10:58:08 2013
4101045-120CalTopoCalTopoSat Jan 18 23:10:59 2020
4129032.5-100.3CalTopoCalTopoFri Sep 11 23:06:34 2020
4130045-120CalTopoCalTopoFri Sep 11 23:11:20 2020
24b000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
13611000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
5591444000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
7221591000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
7231592000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
8191690000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
82917000CalTopoCalTopoAustriaEricSun Feb 14 00:00:00 2010
23313074000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
26033319000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
3594oops000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
3654020518a000CalTopoCalTopoNot collecting - no actual habitat - this is only ...EricSun Feb 14 00:00:00 2010
3694020601c000CalTopoCalTopo606123.0000004503193.000000UTM zone ?EricSun Feb 14 00:00:00 2010
3719garbage000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
373840000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3741406000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3744-1000CalTopoCalTopo0 ftEricSun Feb 14 00:00:00 2010
3776050305a.2000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3835070814b000CalTopoCalTopoAlnus and Quercus subtropical woodland on small fl...steep slopeEricSun Feb 14 00:00:00 2010
3914test040-1253000010000CalTopoCalTopo falseEricMon Jan 3 00:00:00 2011
3620unknown000CalTopoCalTopo?????????EricSun Feb 14 00:00:00 2010
365519990816A-LeifsHouse0-127.48869500CalTopoCalTopo????? m??Groves of Populus tremula, Picea abies, and or Pin...??slightly undulating flatlandsNeighborhood of Leif Tibell's homeSweden??N of UpsalaEricSun Feb 14 00:00:00 2010
368919990818A-LeifsHouse0-127.48869500CalTopoCalTopo????? m??Picea abies forest with small bog and open area??slightly undulating flatlandsUnder power lines in Neighborhood of Leif Tibell's...Sweden??N of UpsalaEricSun Feb 14 00:00:00 2010
369019990820A-Linneus0-127.48869500CalTopoCalTopo????? m??Grove of mixed, old hardwoods??undulating flatlandsIn the yard of Linneus's Summer House (Linnes Hamm...Sweden??near UpsalaEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved