ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
3964test011CalTopoCalTopoEric1
3965test011CalTopoCalTopoEric1
3966unknown0CalTopoCalTopoMon Nov 4 10:53:58 2013
3967unknown0CalTopoCalTopoMon Nov 4 10:58:08 2013
4101045-120CalTopoCalTopoSat Jan 18 23:10:59 2020
4129032.5-100.3CalTopoCalTopoFri Sep 11 23:06:34 2020
4130045-120CalTopoCalTopoFri Sep 11 23:11:20 2020
4162Stewart Fork 2022-02 C040.89-122.93253006916CalTopoCalTopoUSGS NEDTrinity AlpsStewart Fork Watershedlower slopeW~20deg Along Stewart Fork trail as it turns to descend...U.S.A.CaliforniaTrinity CountyNE of WeavervilleSat Mar 5 14:19:39 2022
24b000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
2510000CalTopoCalTopoU.S.A.WashingtonEricSun Feb 14 00:00:00 2010
13611000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
24712000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
39813000CalTopoCalTopoCanadaBritish ColumbiaEricSun Feb 14 00:00:00 2010
4811374000CalTopoCalTopoU.S.A.OregonBenton CountyEricSun Feb 14 00:00:00 2010
4971389000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
50914000CalTopoCalTopoU.S.A.OregonKlamath CountyEricSun Feb 14 00:00:00 2010
521141000CalTopoCalTopoU.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
5591444000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
62015000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
6231501044.578176-123.3395450150CalTopoCalTopo123°20.3'W44°34.7'N 150 mU.S.A.OregonBenton CountyEricSun Feb 14 00:00:00 2010
6331510000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
6381515000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
7221591000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
7231592000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
73116000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
8191690000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
8251696000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8261697000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8271698000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8281699000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved