ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
3964test011CalTopoCalTopoEric1
3965test011CalTopoCalTopoEric1
3966unknown0CalTopoCalTopoMon Nov 4 10:53:58 2013
3967unknown0CalTopoCalTopoMon Nov 4 10:58:08 2013
4101045-120CalTopoCalTopoSat Jan 18 23:10:59 2020
4129032.5-100.3CalTopoCalTopoFri Sep 11 23:06:34 2020
4130045-120CalTopoCalTopoFri Sep 11 23:11:20 2020
4083040.704-122.421400CalTopoCalTopoGPSGoogle Earth Mixed hardwoods on steep hillside. mid-slopeNW Along Shasta Dam Blvd. U.S.A.CaliforniaShasta CountyN of ReddingSat Apr 20 21:08:26 2019
4084040.706-122.415375CalTopoCalTopoGPSGoogle Earth Mixed hardwoods on steep hillside. mid-slope Along Shasta Dam Blvd. U.S.A.CaliforniaShasta CountyN of ReddingSat Apr 20 21:15:27 2019
4100039.698667-105.2008332000CalTopoCalTopo Pinus ponderosa and Quercus gambelii Hogback Park, Dakota Ridge, just west of Denver...U.S.A.ColoradoJefferson County CountyWest of DenverMon Dec 9 23:08:39 2019
24b000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
13611000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
5591444000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
7221591000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
7231592000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
8191690000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
82917000CalTopoCalTopoAustriaEricSun Feb 14 00:00:00 2010
23313074000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
26033319000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
3594oops000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
3654020518a000CalTopoCalTopoNot collecting - no actual habitat - this is only ...EricSun Feb 14 00:00:00 2010
3694020601c000CalTopoCalTopo606123.0000004503193.000000UTM zone ?EricSun Feb 14 00:00:00 2010
3719garbage000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
373840000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3741406000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3744-1000CalTopoCalTopo0 ftEricSun Feb 14 00:00:00 2010
3776050305a.2000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3835070814b000CalTopoCalTopoAlnus and Quercus subtropical woodland on small fl...steep slopeEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved