ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
3964test011CalTopoCalTopoEric1
3965test011CalTopoCalTopoEric1
3966unknown0CalTopoCalTopoMon Nov 4 10:53:58 2013
3967unknown0CalTopoCalTopoMon Nov 4 10:58:08 2013
4101045-120CalTopoCalTopoSat Jan 18 23:10:59 2020
4129032.5-100.3CalTopoCalTopoFri Sep 11 23:06:34 2020
4130045-120CalTopoCalTopoFri Sep 11 23:11:20 2020
7221591000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
7231592000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
8191690000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3654020518a000CalTopoCalTopoNot collecting - no actual habitat - this is only ...EricSun Feb 14 00:00:00 2010
3694020601c000CalTopoCalTopo606123.0000004503193.000000UTM zone ?EricSun Feb 14 00:00:00 2010
3719garbage000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
373840000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3741406000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3744-1000CalTopoCalTopo0 ftEricSun Feb 14 00:00:00 2010
3776050305a.2000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3835070814b000CalTopoCalTopoAlnus and Quercus subtropical woodland on small fl...steep slopeEricSun Feb 14 00:00:00 2010
3897test01011CalTopoCalTopo EricThu Apr 29 23:00:00 20101
3898test030-999-999CalTopoCalTopo EricThu Apr 29 23:00:00 20101
3899test040-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
3900test050-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
3901test060-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
3902test080-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
3904test0-999-999CalTopoCalTopo EricSun May 9 23:00:00 20101
3914test040-1253000010000CalTopoCalTopo falseEricMon Jan 3 00:00:00 2011
3923test0-999-999CalTopoCalTopo Wed May 16 23:00:00 20121
3620unknown000CalTopoCalTopo?????????EricSun Feb 14 00:00:00 2010
82917000CalTopoCalTopoAustriaEricSun Feb 14 00:00:00 2010
11212053.05-119.21666700CalTopoCalTopo119°13W53°03N Forested cliff above the Fraser RiverRocky Mountains, W. sideJust past boarder of Mount Robson Provincial Park,...CanadaBritish ColumbiaJust W of Mt. Robson Provincial ParkJust W of Mt Robson Provincial ParkEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved